System | ||||
Main Processor | Quad-core embedded processor | |||
Operating System | Embedded LINUX | |||
Video& Audio | ||||
IP Camera Input | 16 channel | 32 channel | 64 channel | |
Two-way Talk | 1channel Input, 1channel Output, RCA | |||
Display | ||||
Interface | 2 HDMI (1 HDMI up to 3840×2160), 1 VGA | |||
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4/8/9/16 | 1/4/8/9/16/25/36 | 1/4/8/9/16/25/36 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording | ||||
Compression | H.265/H.264/MJPEG/MPEG4 | |||
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | |||
Record Bit Rate | 320Mbps | |||
Bit Rate | 16kbps~ 20Mbps per channel | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection & Alarm | ||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
Alarm Input | 16 channel | |||
Relay Output | 6 channel | |||
Playback & Backup | ||||
Sync Playback | 1/4/8/16 | |||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | |||
Network | ||||
Ethernet | 2 RJ-45 port (10/100/1000Mbps) | |||
1 RJ-45 port (10/100/1000Mbps)(for -16P model) | ||||
PoE | 16 ports (IEEE802.3af/at) (for -16P model) | |||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P | |||
Max. User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android | |||
Storage | ||||
Internal HDD | 4 SATA ports, up to 24TB | |||
External HDD | 1 eSATA port | |||
Auxiliary Interface | ||||
USB | 3 ports (2 Rear USB3.0,1 Front USB2.0) | |||
RS232 | 1 port, For PC communication&Keyboard | |||
General | ||||
Power Supply | Single, AC 100~240V, 50/60 Hz | |||
Power Consumption | NVR: 16.7W for non-PoE model(without HDD) 17.5W for PoE model(without HDD) |
|||
PoE: Max 25.5W for single port(for -16P model), 150W in total | ||||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | |||
Dimension (W×D×H) |
1.5U, 440mm×413mm×75mm | |||
Weight | 4.3KG for non-PoE model(without HDD) 4.65KG for PoE model(without HDD) |
Price | ৳ 37,500.00 |
Brand | Dahua |
Product Model | NVR5432-4KS2 |
Status | In Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of DAHUA NVR5432-4KS2 32CH 1.5U 4HDDs 4K & H.265 Pro Network Video Recorder in Bangladesh is ৳ 37,500.00. You can buy the DAHUA NVR5432-4KS2 32CH 1.5U 4HDDs 4K & H.265 Pro Network Video Recorder at best price from our website or visit any of our showrooms.
You can buy DAHUA NVR5432-4KS2 32CH 1.5U 4HDDs 4K & H.265 Pro Network Video Recorder from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.