Camera | ||
Min. Illumination | 0.008 [email protected] | |
Shutter Time | Auto/Manual 1/3 s–1/100000 s | |
Image Sensor | 1/3” 4Megapixel progressive CMOS | |
Effective Pixels | 2688 (H) × 1520 (V) | |
Scanning System | Progressive | |
S/N Ratio | >56 dB | |
Illumination Distance | 60 m (196.85 ft) | |
Lens | ||
Lens Type | Motorized vari-focal | |
Mount Type | φ14 | |
Focal Length | 2.7 mm–13.5 mm | |
Aperture | F1.5 | |
Field of View | Horizontal: 104°–27°Vertical: 55°–15°Diagonal: 124°–31° | |
Physical Specification | ||
Dimension. | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) | |
Weight | Net Weight 0.86 kg (1.90 lb) Gross Weight 1.10 kg (2.43 lb) | |
Power | 12V DC/PoE (802.3af) | |
Casing Material | Metal |
Price | ৳ 15,500.00 |
Brand | Dahua |
Product Model | IPC-HFW2431TP-ZS-S2 |
Status | Out Of Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of Dahua IPC-HFW2431TP-ZS-S2 4MP 60 Meter IR Vari-focal Bullet Network Camera in Bangladesh is ৳ 15,500.00. You can buy the Dahua IPC-HFW2431TP-ZS-S2 4MP 60 Meter IR Vari-focal Bullet Network Camera at best price from our website or visit any of our showrooms.
You can buy Dahua IPC-HFW2431TP-ZS-S2 4MP 60 Meter IR Vari-focal Bullet Network Camera from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.