Camera | ||
Min. Illumination | 0.005 [email protected] (Color, 30IRE)0.0005 [email protected] (B/W, 30IRE) | |
Shutter Time | Auto/Manual 1/3 s–1/100000 s | |
Image Sensor | 1/3”4Megapixel progressive CMOS | |
Effective Pixels | 2688 (H) ×1520 (V) | |
Scanning System | Progressive | |
IR Distance | 60 m (197 ft) | |
S/N Ratio | > 56 dB | |
Lens | ||
Lens Type | Motorized vari-focal | |
Mount Type | φ14 | |
Focal Length | 2.7 mm–13.5 mm | |
Aperture | F1.5 | |
Field of View | Horizontal: 104°–27° Vertical: 55° –15° Diagonal: 124° –31° | |
Physical Specification | ||
Dimension. | 244.1 mm × 79.0 mm × 75.9 mm (9.6″ × 3.1″ × 3.0″)(L × W × H) | |
Weight | Net Weight 820 g (1.8lb) Gross Weight 1090 g (2.4lb) | |
Power | 12V DC/PoE (802.3af) | |
Interface | Iris Type: Fixed | |
Casing Material | Metal |
Price | ৳ 0.00 |
Brand | Dahua |
Product Model | IPC-HFW3441TP-ZS |
Status | In Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of Dahua IPC-HFW3441TP-ZS 4MP IR Vari-focal Bullet WizSense Network Camera in Bangladesh is ৳ 0.00. You can buy the Dahua IPC-HFW3441TP-ZS 4MP IR Vari-focal Bullet WizSense Network Camera at best price from our website or visit any of our showrooms.
You can buy Dahua IPC-HFW3441TP-ZS 4MP IR Vari-focal Bullet WizSense Network Camera from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.