IPC-HFW2439M-AS-LED IP Camera | ||
Image Sensor | 1/3”4Megapixel progressive CMOS | |
Max. Resolution | 2688 (H) × 1520 (V) | |
ROM | 128 MB | |
RAM | 128 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
Minimum Illumination | 0.004 [email protected] | |
S/N Ratio | > 56 dB | |
Illumination Distance | 40 m (131.2 ft) | |
Illuminator On/Off Control | Auto/Manual | |
Illuminator Number | 2 (Warm light) | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm
6 mm |
|
Max. Aperture | 3.6 mm: F1.0
6 mm: F1.0 |
|
Field of view | 3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109°
6 mm: Horizontal 55° × Vertical 30° × Horizontal 64° |
|
Iris Type | Fixed | |
Close Focus Distance | 3.6 mm: 1.8 m (5.9 ft)
6 mm: 4.5 m (14.8 ft) |
|
DORI Distance | Lens:
Detect:
Observe:
Recognize:
Identify:
|
|
Video | ||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |
Smart Codec | Smart H.265+/Smart H.264+ | |
Video Frame Rate | Main stream:
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
|
Bit Rate Control | CBR/VBR | |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
Stream Capability | 2 Streams | |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
Day/Night | Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120 dB | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D NR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Illumination | Yes | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Alarm | ||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | |
Audio | ||
Audio Compression | N/A | |
Smart Event | ||
General IVS Analytics | Tripwire; intrusion | |
Certification | ||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
|
Environment | ||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67 | |
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Power Consumption | <10.2W | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
SDK and API | Yes | |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
20 (Total bandwidth: 72 M.) | ||
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | |
Browser | IE
Chrome Firefox |
|
Management Software | Smart PSS; DSS; DMSS | |
Mobile Phone | IOS; Android | |
Port | ||
Audio Input | 1 channel (RCA port) | |
Audio Output | 1 channel (RCA port) | |
Alarm Input | 2 channels in: 5mA 3V–5V DC | |
Alarm Output | 2 channels out: 300mA 12V DC | |
Structure | ||
Casing | Metal + plastic | |
Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) | |
Net Weight | 0.725 kg (1.6 lb) | |
Gross Weight | 1.215 kg (2.7 lb) |
Price | ৳ 8,200.00 |
Brand | Dahua |
Product Model | IPC-HFW2439M-AS-LED |
Status | In Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of Dahua IPC-HFW2439M-AS-LED 4MP 40M IR Full Time Color IP Camera in Bangladesh is ৳ 8,200.00. You can buy the Dahua IPC-HFW2439M-AS-LED 4MP 40M IR Full Time Color IP Camera at best price from our website or visit any of our showrooms.
You can buy Dahua IPC-HFW2439M-AS-LED 4MP 40M IR Full Time Color IP Camera from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.