SYSTEM PARAMETERS | ||
---|---|---|
Fingerprint Recognition Duration: | 1:N recognition duration (Up to 1000 fingerprints) < 1 s | |
FAR (False Accept Rate): | ≤0.001% | |
FRR (False Rejection Rate): | 0.1% | |
Fingerprint Capacity: | 1,000 fingerprints | |
Fingerprint Module: | Optical fingerprint module | |
Operation System: | Linux | |
Card Reading Distance: | 0 to 3.5 cm | |
Storage: | 1,000 users, 1,000 cards, 100,000 records | |
Card Reading Mode: | EM Card |
DEVICE INTERFACES | ||
---|---|---|
Input Interface: | Exit button × 1, door contact × 1 | |
USB Interface: | USB2.0 | |
Communication Mode: | TCP/IP: 10/100Mbps self-adaptive; EHome | |
Output Interface: | Doorbell×1, Relay×1 |
GENERAL | ||
---|---|---|
Power Supply: | 12 VDC/1 A | |
Audio: | 1 Buzzer and 1 Loudspeaker | |
Key Board: | Physical Keys (No Back Light) | |
LCD Screen: | 2.4-inch (320×240 LCD-TFT Display Screen) | |
Installation: | Wall Mounting with/without Gang Box | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -10° C to 55° C (14° F to 131° F) | |
Dimensions (L×W×H): | 140mm × 155mm × 30mm (5.51″ × 6.01″ × 1.18″) |
Price | ৳ 0.00 |
Brand | Hikvision |
Product Model | K1T8003 |
Status | In Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of Hikvision K1T8003 Value Series Fingerprint Time Attendance Terminal in Bangladesh is ৳ 0.00. You can buy the Hikvision K1T8003 Value Series Fingerprint Time Attendance Terminal at best price from our website or visit any of our showrooms.
You can buy Hikvision K1T8003 Value Series Fingerprint Time Attendance Terminal from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.