Authentication Method | Biometric | |||
Dust/ Water Resistance | IP65 | |||
Memory | Max Users | card | (1:1) / (1:N) | 10,000 |
Fingerprint (Base on one finger enrollment per user) |
1:1 | 10,000 | ||
1:N | 5,000 | |||
Face (Base on five Face enrollment per user) |
1:1 | X | ||
1:N | X | |||
Iris (Base on 2 eyes (L/R) enrollment per user) |
1:1 | X | ||
1:N | X | |||
Templates | Fingerprint | 1:1 | 20,000 | |
1:N | 10,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | 1:1 | X | ||
1:N | X | |||
MAX Templates per Finger | X | |||
Iris | 1:1 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 100,000 | |||
Images | 10,000 | |||
Communication | with server | TCP/IP | ||
other | Bluetooth/USB | |||
Wireless LAN(Wi-Fi) | X | |||
Wiegand OUT | O | |||
RS232 | X | |||
RS485 | OSDP | |||
Wiegand IN | O | |||
Display | LCD | 1.77″Color LCD | ||
Backlight | 0 | |||
Embedded Camera | O | |||
Card | 125khz-EM | O | ||
HID Prox | X | |||
HID iclass | X | |||
13.56MHz Smart Card | O | |||
Keypad | X | |||
Function keys | 4 | |||
Door Phone | X | |||
FP Sensor (Platen Area) | 14.8 X 17.9mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 58 X 187.9 X 51.6 | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UNIS |
Price | ৳ 38,000.00 |
Brand | Virdi |
Product Model | AC-2200RFH |
Status | Out Of Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of Virdi AC-2200RFH Biometric Attendance & Door Access Control System in Bangladesh is ৳ 38,000.00. You can buy the Virdi AC-2200RFH Biometric Attendance & Door Access Control System at best price from our website or visit any of our showrooms.
You can buy Virdi AC-2200RFH Biometric Attendance & Door Access Control System from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.